All American Cutter Racing Association
2003-2004 season
Results from Feb 7, 2004 Finals
click any photo for an enlargement
Race 1
Stagecoach 23.52
Hillstead 23.54
Race 2
Dad's Bar#2 23.13 6th Place
Dad's BAr#1 23.14
Lower Valley Heating 23.34
Race 3
Hollis Concrete 22.72 4th Place
Shelly's Cowboy Bar 22.73 5th Place
Race 4
Orvis Johnson West 22.64 1st Place
Star A Ranch 22.67 2nd Place
Noodles 22.68 3rd Place
WCC | CRA | Races | All American Association | 7-Feb-04 | Connie Jensen 307-885-5856 | |||||
Race # | Finish | Time | Post | Horse names & side | Reg # | Age | Sex | Med | Team Name | Driver & Trainer |
1 | 1 | 23.52 | CREAM DE COMPITITION | X049936 | 11 | M | STAGECOACH REALTY | SCOTT CLARK | ||
COLORS OF PRIDE | 2990833 | 12 | M | SCOTT CLARK | ||||||
1 | 2 | 23.54 | ANTINIO BREEZING | 3 | M | HILLSTEAD | ADAM HILLSTEAD | |||
RICH BEDUINO | 10 | M | RICK HILLSTEAD | |||||||
2 | 1 | 23.13 | ALGENON | 3513630 | 7 | M | DADS BAR # 2 | MIKE CLARK | ||
PROUDEST HOPE | 3397302 | 7 | M | MIKE CLARK | ||||||
2 | 2 | 23.14 | FORM SIX | 3378069 | 8 | M | DADS BAR # 1 | JOHNNY ROBINSON | ||
ABOUT TIME | 3271627 | M | MIKE CLARK | |||||||
2 | 3 | 23.34 | SIGN OF THE FUTURE | 3513946 | 7 | M | LOWER VALLEY HEATING | DIRK HILLYARD | ||
MISTER AG | 3263130 | 10 | M | CONNIE JENSEN | ||||||
3 | 1 | 22.72 | WOULD BE PROUD | 3460396 | 7 | M | HOLLIS CONCRETE | JIM STOKER | ||
AN EASY ACE | 3163651 | 10 | M | GEORGE THOMPSON | ||||||
3 | 2 | 22.73 | CAPTAIN FLETCH | 3667934 | 6 | M | SHELLY COWBOY BAR | RANDI LYN PERRY | ||
GLAREN | 3459187 | 7 | M | RANDI LYN PERRY | ||||||
4 | 1 | 22.64 | A LOT LIKE BRO | 3671791 | 5 | M | ORVIS JOHNSON WEST | BILL JOHNSON | ||
PLAN OF THE DASH | 3206756 | 10 | M | BILL JOHNSON | ||||||
4 | 2 | 22.67 | DASH SLICK WILLIE | 3154105 | M | STAR A NAPA | ALLEN HALE | |||
THE NIGHTLY NEWS | 3277305 | M | ALLEN HALE | |||||||
4 | 3 | 22.68 | TWELVE SIX | 3432929 | 8 | M | NOODLES | RANDI LYN PERRY | ||
SIXALOT | 3249924 | 9 | M | RANDI LYN PERRY |
Results from January 24, 2004
Race # | Finish | Time | Post | Horse names & side | Reg # | Age | Sex | Med | Team Name | Driver & Trainer |
1 | 1 | 23.22 | ALGENON | 3513630 | 7 | M | DADS BA | MIKE CLA | ||
PROUDE | 3397302 | 7 | M | MIKE CLA | ||||||
1 | 2 | 23.5 | CREAM D | X053880 | 11 | M | STAGECO | SCOTT CL | ||
COLORS | 2990833 | 12 | M | SCOTT CL | ||||||
2 | 1 | 24.13 | ANTONIO | M | HILLSTEA | ADAM HIL | ||||
RICH BED | M | GEORGE | ||||||||
2 | 2 | NT | SHORT & | 4043785 | 3 | M | ORVIE AS | JOHN HIN | ||
NSHMS | 3824447 | 4 | M | JOHN HIN | ||||||
3 | 1 | 22.98 | SIXALOT | 3249924 | 9 | M | NOODLES | RANDI LY | ||
TWELVE | 3432929 | 8 | M | RANDI LY | ||||||
3 | 2 | 23.11 | SIGN OF | 3513946 | 7 | M | LOWER V | DIRK HILL | ||
MISTER A | 3263130 | 10 | M | CONNIE J | ||||||
4 | 1 | 22.84 | DASH SLI | 3154105 | M | STAR A / | ALLEN HA | |||
THE NIGH | 3277305 | M | ALLEN HA | |||||||
4 | 2 | 22.98 | FORM SIX | 3378069 | 8 | M | DADS BA | JOHNNY | ||
ABOUT TI | 3271627 | M | MIKE CLA | |||||||
5 | 1 | 22.64 | A LOT LIK | 3671791 | 5 | M | ORVIS JO | BILL JOH | ||
PLAN OF | 3206756 | 10 | M | BILL JOH | ||||||
5 | 2 | 22.67 | CODY BE | X053880 | 7 | M | SHELLYS | FRANK M | ||
CAPTAIN | 3667934 | 6 | M | FRANK M | ||||||
5 | 3 | 23.01 | WOULD B | 3460398 | 7 | M | HOLLIS C | JIM STOK | ||
GOOD CA | 3669409 | 5 | M | GEORGE | ||||||
6 | 1 | 23.17 | CASHIN T | 3991220 | 3 | M | DRY CRE | ALLEN HA | ||
CHARGIN | X0507958 | 10 | M | ALLEN HA | ||||||
6 | 2 | 23.23 | JR LITTLE | X0553587 | 6 | M | BITTERCR | MIKE CLA | ||
BUILT HO | 38925791 | 4 | M | MIKE CLA |
Results from January 17, 2004
WCC | CRA | Races | All American Association | Jan 17,04 | Connie Je | |||||
Race # | Finish | Time | Post | Horse names & side | Reg # | Age | Sex | Med | Team Name | Driver & Trainer |
1 | 1 | 23.22 | JR LITTLE | X0553587 | 6 | M | DADS BA | JOHNNY | ||
ABOUT TI | 3271627 | 8 | M | MIKE CLA | ||||||
1 | 2 | 23.61 | ANTONIO | 2 | M | HILLSTEA | ADAM HIL | |||
RICH BED | 2 | M | RICK HILL | |||||||
2 | 1 | 22.46 | WOULD B | 3460398 | 7 | M | HOLLIS C | JIM STOK | ||
AN EASY | 3163651 | 10 | M | GEORGE | ||||||
2 | 2 | 22.51 | SIXALOT | 3249924 | 9 | M | NOODLES | RANDI LY | ||
TWELVE | 3432929 | 8 | M | RANDI LY | ||||||
3 | 1 | 22.38 | GLAREN | 3459187 | 6 | M | SHELLY'S | FRANK M | ||
CAPTAIN | 3667934 | 7 | M | FRANK M | ||||||
3 | 2 | 22.82 | CREAM D | X049936 | 11 | M | STAGECO | SCOTT CL | ||
COLORS | 2990833 | 12 | M | SCOTT CL | ||||||
4 | 1 | 22.64 | CASHIN T | 2881220 | 3 | M | ORVIS JO | BILL JOH | ||
PLAN OF | 3206756 | 10 | M | BILL JOH | ||||||
4 | 2 | 22.83 | DASH SLI | 3154105 | M | STAR A/ | ALLEN HA | |||
VALLART | X0562797 | M | ALLEN HA | |||||||
5 | 1 | 23.39 | SIGN OF | 3513946 | 7 | M | LOWER V | DIRK HILL | ||
MISTER A | 3263130 | 10 | M | CONNIE J | ||||||
5 | 2 | 23.42 | ALGENON | 3513630 | 7 | M | DADS BA | MIKE CLA | ||
PROUDE | 3397302 | 7 | M | MIKE CLA | ||||||
6 | 1 | 23.33 | THE NIGH | 3277305 | M | DRY CRE | BILL JOH | |||
GOOD CA | 3669409 | 5 | M | BILL JOH | ||||||
6 | 2 | 23.69 | FORM SIX | 3378039 | 4 | M | BITTERCR | MIKE CLA | ||
BUILT HO | 3892761 | 8 | M | MIKE CLA |
Results from December 27, 2003
Race # | Finish | Time | Post | Horse names & side | Reg # | Age | Sex | Med | Team Name | Driver & Trainer |
1 | 1 | 22.79 | Captain Fl | 3667934 | 6 | M | Shellys Co | Frank Magee | ||
Glaren | 3459187 | 7 | M | Frank Magee | ||||||
1 | 2 | 23.08 | Heedless | 3273278 | 9 | M | Lower Vall | Dirk Hillyard | ||
Sign of the | 3513946 | 7 | M | Connie Jensen | ||||||
2 | 1 | 22.95 | Dash Slick | 3154105 | M | Star A Ra | Allen Hale | |||
The Nightl | 3277305 | M | Allen Hale | |||||||
2 | 2 | 23.22 | Cream De | x049936 | 11 | M | Stagecoac | Scott Clark | ||
Colors of | 2990833 | 12 | M | Scott Clark | ||||||
3 | 1 | 22.85 | Sixalot | 3249924 | 9 | M | Noodles | Randi Lyn Perry | ||
Twelve Six | 3432929 | 8 | M | Randi Lyn Perry | ||||||
3 | 2 | 22.95 | JR Little S | x0553587 | 6 | M | Dads Bar | Johnny Robinson | ||
About Tim | 3271627 | M | Mike Clark | |||||||
4 | 1 | 22.65 | A lot Like | 3671791 | 5 | M | Orvis John | Bill Johnson | ||
Plan of the | 3206756 | 10 | M | Bill Johnson | ||||||
4 | 2 | 23.1 | Would be | 3460398 | 7 | M | Hollis Con | George Thompson | ||
Good Cas | 3669409 | 5 | M | George Thompson | ||||||
5 | 1 | 22.96 | Cashin Tw | 3991220 | 3 | M | Dads Bar | Mike Clark | ||
Proudest | 3397302 | 7 | M | Mike Clark | ||||||
5 | 2 | 22.99 | Biamond | x0598630 | 3 | M | Orvie Ashl | John Hintz | ||
NSHMS | 3824447 | 4 | F | John Hintz | ||||||
6 | 1 | 23.32 | Form Six | 3378069 | 8 | M | Bittercreek | Mike Clark | ||
Build Hot | 3892761 | 4 | M | Mike Clark | ||||||
6 | 2 | 23.43 | Vals Polic | 3384019 | 8 | M | Dry Creek | Allen Hale | ||
Vallarta R | x0562797 | M | Allen Hale |
Results from Dec 13, 2003
1. Star A Ranch/NAPA 23.32-----------Dads Bar # 1 23.40
2. Lower Valley Heating 23.02-----------Orvie Ashley & Shad 23.39
3. Hollis Concrete 23.09-----------------Stagecoach Realty/ Western Wyo Water
23.97
4. Orvis Johnson, West 22.82------------Noodles 22.97
5. Shelly's Cowboy Bar 23.11------------Dads Bar # 2 23.14